Spend less. Soar more.
大学从未像现在这样重要. 你知道吗,估计有三分之二 现在所有的职位空缺都需要高等教育或培训? Or that college 大学毕业生的平均收入比拥有高中文凭的人高出66%?
你可能听过“一分钱一分货”这句话,但在网赌正规真人实体在线平台,我们相信 in getting more than you pay for! 这还不到可比大学平均年学费的一半 四年制大学,在提供来自世界一流教师的优秀教学的同时, 你在网赌正规真人实体在线平台的教育是一项合理的投资,你可以期待惊人的回报.
我们很自豪能成为华盛顿州社区和技术委员会的一员 大学,他们根据立法机关行事,并制定我们的学费和费用 are subject to change. 2021-2022学年全日制学生的学杂费 学年费用约为5,319美元.
一些网赌正规真人实体在线平台课程提供额外的服务,如专业技术,工具,用品, 保险,认证和实验室空间. 这些课程可能会额外收费 转到学生帐户,以支付与特殊服务有关的额外费用.
普通教育发展水平测试(GED) | $75 | Retake $15 |
分班考试/监考考试 | $40 | Retake $10.50 |
Nursign Test (TEAS) | $48.50 | |
医疗事故保险(医疗保健计划) | $19 - $30 | |
Distance Learning Fee | $34.55 per class | |
实验/特别课程费用(见课程资料) | $11.40 - $82 per lab | |
实验/特别课程费用(见课程资料) | $5 - $15 per credit |
*这些费用是在大学和学校收取的常规学费和其他费用之外的 are subject to change
我们理解雇主需要文件来资助你的教育. Contact us by emailing cashieringFREECOLUMBIA_BASIN 以以下方式收到网赌正规真人实体在线平台抬头的学费和杂费明细:
- Name
- SID
- Quarter
Through Opportunity Pathways在美国,华盛顿州提供了各种各样的经济援助项目来帮助学生和学生 他们的家庭支付大学学费. Pursuant to RCW 28B.15.0681,学生所获得的国家支持的大致水平被提供给 学院供你使用.
下表所列数额为全时等值人员的平均数,较低 分科留校学生就读于社区和技术学院为学术 year 2023-24.
Resident Undergraduate |
Percent | |
每名全日制学生的总教学支持* | $15,894 | - - - |
Tuition Operating Fee** | $3,633 | 23% |
每个全日制学生的净国家支持*** | $12,261 | 77% |
*总教学支持由学费、运营费用和净国家支持组成
**学费和运营费用等于全日制学生的运营费用 in lower division classes.
***净国家支持是指国家从各种来源支付的金额,包括
taxes and other funds.
注:数据来源由州社区和技术学院委员会提供
可应要求提供.
WA Resident | U.S. Non Resident | Non U.S. Resident International F-1 Visa |
|
Per Credit Charges: | |||
State Tuition & Fees | |||
Credits 1-10 | 232.26 | 361.74 | 653.27 |
Credits 11-18 | 11.67 | 12.52 | 12.52 |
Credits 19+ | 220.01 | 279.54 | 641.02 |
网赌正规真人实体在线平台 Comprehensive Fee * | 4.00 | 4.00 | 4.00 |
网赌正规真人实体在线平台教学支持费用 | 9.00 | 9.00 | 9.00 |
网赌正规真人实体在线平台 Tech- nology Fee |
5.00 | 5.00 | 5.00 |
Per Quarter Charges: | |||
AUD, HUB, Safety & 保安,娱乐中心费用* | 82.50 | 82.50 | 82.50 |
Total Charges per Credit: |
|||
1 | 332.76 | 462.24 | 753.77 |
2 | 583.02 | 8841.99 | 1425.04 |
3 | 833.28 | 1221.73 | 2096.31 |
4 | 1083.54 | 1601.48 | 2767.58 |
5 | 1333.80 | 1981.22 | 3438.85 |
6 | 1584.06 | 2360.97 | 4110.12 |
7 | 1834.32 | 2740.71 | 4781.39 |
8 | 2084.58 | 3120.46 | 5452.66 |
9 | 2334.84 | 3500.20 | 6123.93 |
10 | 2585.10 | 3879.95 | 6795.20 |
11 | 2611.77 | 3907.47 | 6822.72 |
12 | 2638.44 | 3934.99 | 6850.24 |
13 | 2665.11 | 3962.51 | 6877.76 |
14 | 2691.78 | 3990.03 | 6905.28 |
15 | 2718.45 | 4017.55 | 6932.80 |
16 | 2741.12 | 4041.07 | 6956.32 |
17 | 2763.79 | 4064.59 | 6979.84 |
18 | 2786.46 | 4088.11 | 7003.36 |
19 | 3017.47 | 4378.65 | 7655.38 |
20 | 3248.48 | 5030.67 | 8307.40 |
21 | 3479.49 | 5682.69 | 8959.42 |
上述学杂费时间表包括全面的教学支持 和技术费,以及由学生会联合征收的特别费用 of Columbia Basin College. 特殊课程和/或实验室费用可能适用于某些 课程,并导致额外费用. See course materials.
*礼堂/枢纽/安全 & 保安/康乐中心收费,预学分综合 学费、实验费和任何额外的专业课程和班级费用不予退还 除非在第一天上课前退学.
WA Resident | U.S. Non WA Resident | Non U.S. Resident & International F-1 Visa |
Military Resident | |
Per Credit Charges: | ||||
State Tuition & Fees | ||||
Credits 1-10 | $123.58 | $184.17 | $317.95 | $92.69 |
Credits 11-18 | $61.02 | $68.96 | $68.96 | $45.77 |
Credits 19+ | $110.87 | $167.01 | $305.24 | $83.15 |
网赌正规真人实体在线平台 Comprehensive Fee * | $4.00 | $4.00 | $4.00 | $4.00 |
网赌正规真人实体在线平台教学支持费用 | $9.00 | $9.00 | $9.00 | $9.00 |
网赌正规真人实体在线平台 Technology Fee | $5.50 | $5.50 | $5.50 | $5.50 |
Per Quarter Fee | ||||
AUD, HUB, Safety & 保安,娱乐中心费用* | $82.50 | $82.50 | $82.50 | $82.50 |
Total Charges per Credit: | ||||
1 | $224.58 | $285.17 | $418.95 | $189.85 |
2 | $366.66 | $487.85 | $755.40 | $297.20 |
3 | $508.74 | $690.52 | $1091.85 | $404.54 |
4 | $650.82 | $893.19 | $1428.30 | $511.89 |
5 | $792.90 | $1095.87 | $1764.75 | $619.24 |
6 | $934.98 | $1298.54 | $2101.20 | $726.59 |
7 | $1077.06 | $1501.21 | $2437.65 | $833.93 |
8 | $1219.14 | $1703.88 | $2774.10 | $941.28 |
9 | $1361.22 | $1906.56 | $3110.55 | $1048.63 |
10 | $1503.30 | $2109.23 | $3447.00 | $1155.98 |
11 | $1582.82 | $2196.69 | $3534.46 | $1218.21 |
12 | $1662.34 | $2284.15 | $3621.92 | $1280.42 |
13 | $1741.86 | $2371.61 | $3709.38 | $1342.63 |
14 | $1821.38 | $2459.04 | $3796.84 | $1404.84 |
15 | $1900.90 | $2546.53 | $3884.30 | $1467.05 |
16 | $1976.42 | $2629.99 | $3967.76 | $1525.26 |
17 | $2051.94 | $2713.45 | $4051.22 | $1583.47 |
18 | $2127.46 | $2796.91 | $4134.68 | $1641.68 |
19 | $2252.83 | $2978.42 | $4454.42 | $1735.84 |
20 | $2378.20 | $3159.94 | $4774.16 | $1830.00 |
21 | $2503.57 | $3341.45 | $5093.90 | $1924.16 |
22 | $2628.94 | $3522.97 | $5413.64 | $2018.32 |
23 | $2754.31 | $3704.43 | $5733.38 | $2112.48 |
网赌正规真人实体在线平台's baccalaureate program costs may vary; see below for BAS/BSN specific tuition and fees.
上述学杂费时间表包括全面的教学支持 和技术费,以及由学生会联合征收的特别费用 of Columbia Basin College. 特殊课程和/或实验室费用可能适用于某些 课程,并导致额外费用. See course materials.
*礼堂/枢纽/安全 & 保安/康乐中心收费,预学分综合 学费、实验费和任何额外的专业课程和班级费用不予退还 除非在第一天上课前退学.
WA Resident | U.S. Non Resident | U.S. 非居民国际F-1签证 | |
Per Credit Charges: | |||
State Tuition & Fees | |||
Credits 1-10 | $240.10 | $376.25 | $674.70 |
Credits 11-18 | $12.33 | $13.25 | $13.25 |
Credits 19+ | $227.39 | $287.93 | $661.99 |
网赌正规真人实体在线平台 Comprehensive Fee * | $4.00 | $4.00 | $4.00 |
网赌正规真人实体在线平台教学支持费用 | $9.00 | $9.00 | $9.00 |
网赌正规真人实体在线平台 Technology Fee | $5.50 | $5.50 | $5.50 |
Per Quarter Charges: | |||
AUD, HUB, Safety & 保安,娱乐中心费用* | $82.50 | $82.50 | $82.50 |
Total Charges per Credit: |
|||
1 | $341.10 | $477.25 | $775.50 |
2 | $599.70 | $872.00 | $1468.90 |
3 | $858.30 | $1266.74 | $2162.10 |
4 | $1116.90 | $1661.49 | $2855.30 |
5 | $1375.50 | $2056.24 | $3548.50 |
6 | $1634.10 | $2450.99 | $4241.70 |
7 | $1892.70 | $2845.74 | $4934.90 |
8 | $2151.30 | $3240.48 | $5628.10 |
9 | $2409.90 | $3635.23 | $6321.30 |
10 | $2668.50 | $4029.98 | $7014.50 |
11 | $2699.33 | $4061.73 | $7046.25 |
12 | $2730.16 | $4093.48 | $7078.00 |
13 | $2760.99 | $4125.23 | $7109.75 |
14 | $2791.82 | $4156.98 | $7141.50 |
15 | $2822.65 | $4188.73 | $7173.25 |
16 | $2849.48 | $4216.48 | $7201.00 |
17 | $2876.31 | $4244.23 | $7228.75 |
18 | $2903.14 | $4271.98 | $7256.50 |
19 | $3145.03 | $4574.41 | $7932.99 |
20 | $3386.92 | $4876.86 | $8609.48 |
21 | $3628.81 | $5179.29 | $9285.97 |
上述学杂费时间表包括全面的教学支持 和技术费,以及由学生会联合征收的特别费用 of Columbia Basin College. 特殊课程和/或实验室费用可能适用于某些 课程,并导致额外费用. See course materials.
*礼堂/枢纽/安全 & 保安/康乐中心收费,预学分综合 学费、实验费和任何额外的专业课程和班级费用不予退还 除非在第一天上课前退学.
Course Challenge | $25 per credit |
Experiential Learning | $25 per credit |
High School Completion | $14 per credit |
工业急救(1学分) | $99.36 per credit |
熟练工(最多2学分) | $99.36 per credit |
英语语言习得 | $25 per quarter |
ABE(成人基础教育) | $25 per quarter |
上述特殊学费不包括可能适用的大学学费.
定义的学费收入 RCW.28B.15.020,包括建造费和运营费. 欲了解更多信息,请 visit 社区和技术学院-收入来源和使用情况(2022财年).
安排面对面或混合教学的课程可以远程交付 应对突发公共卫生事件或其他突发事件,并在持续时间内 emergency. 学费和杂费的设定与教学方法和意愿无关 如果远程教学发生在学术课程的任何部分,则不退款 一年的紧急事件.